Horizonte Europa es el principal programa de financiación de la Unión Europea para la investigación y la innovación. Su objetivo es impulsar los avances científicos, tecnológicos y la competitividad europea, además de abordar grandes desafíos globales como el cambio climático, la transición energética y digital, y la mejora de la salud.
Con un presupuesto de más de 95 mil millones de euros, Horizonte Europa busca fomentar la colaboración entre instituciones académicas, empresas y gobiernos, promoviendo la excelencia científica y el desarrollo de soluciones innovadoras que beneficien a la sociedad y fortalezcan la posición de Europa en el ámbito internacional.
A continuación puedes ver todos los proyectos UVa del programa Horizonte Europa, ordenados por fecha de presentación:
Nº | Programa | Acrónimo | Convocatoria | Rol Uva/Fundación | Fecha Inicio | Fecha Fin | Nombre IP | Apellido IP | Título | Web |
---|---|---|---|---|---|---|---|---|---|---|
103 | H2020 | RESPINE | H2020-SC1-2016-RTD | BENEFICIARY | 2017 | 2023 | Javier | Gª Sancho | RESPINE | Ver web |
104 | H2020 | RESPINE CITOSPIN | H2020-SC1-2016-RTD | BENEFICIARY | 2017 | 2023 | Ana Mª | Sánchez | RESPINE CITOSPIN | |
36 | H2020 | DEEP PURPLE | H2020 | BENEFICIARY | 2019 | 2024 | Raul | Muñoz Torre | CONVERSION OF DILUTED MIXED URBAN BIO-WASTES INTO SUSTAINABLE MATERIALS AND PRODUCTS IN FLEXIBLE PURPLE PHOTOBIOREFINERIES | Ver web |
72 | H2020 | LOCOMOTION | H2020-LC-CLA-2018-2 | COORDINATOR | 2019 | 2023 | Luis Javier | Miguel | LOCOMOTION. LOW-CARBON SOCIETY: AN ENCHANCE MODELLING TOOL FOR THE TRANSITION TO SUSTAINABILITY. | Ver web |
5 | H2020 | ACTRIS IMP | H2020-INFRADEV-2019-2 | BENEFICIARY | 2020 | 2023 | Carlos | Toledano | Aerosol, Clouds and Trace Gases Research Infrastructure Implementation Project | Ver web |
112 | H2020 | SILK-EYE | H2020 ERC Advanced | BENEFICIARY | 2020 | 2024 | Carmen | Martínez | SILK-EYE.SILK-BASED OCULAR IMPLANTS: TREATING EYE CONDITIONS AT THE INTERFACE OF PHOTONICS AND BIOLO | Ver web |
3 | H2020 | 2ISECAP | H2020-LC-SC3-EE-2020-2LC-SC3-EC-5-2020 | BENEFICIARY | 2021 | 2024 | Juan Luis | de las Rivas Sanz | TituloInstitutionalized Integrated Sustainable Energy and Climate Action Plans | Ver web |
9 | H2020 | ATMO-ACCESS | H2020-INFRAIA-03-2020 | BENEFICIARY | 2021 | 2025 | Carlos | Toledano | Sustainable Access Provision to Distributed Atmospheric Research Infrastructures | Ver web |
31 | H2020 | CIRCULAR BIOCARBON | H2020-BBI-JTI-2020BBI-2020-SO1-F1 | BENEFICIARY | 2021 | 2026 | Raul | Muñoz Torre | Turning carbon of complex organic urban waste streams into value-added products | Ver web |
37 | H2020 | DIGIECOQUARRY | H2020-SC5-10-2020, subtopic “c) Mining pilots” | BENEFICIARY | 2021 | 2025 | Iván | Cabria | INNOVATIVE DIGITAL SUSTAINABLE AGGREGATES SYSTEMS | Ver web |
51 | H2020 | FUSILLI | H2020 FNR - 2020 | BENEFICIARY | 2021 | 2024 | Luis Manuel | Navas | Fostering the Urban food System Transformation through Innovative Living Labs Implementation | Ver web |
105 | H2020 | RETHINKACTION | H2020 | BENEFICIARY | 2021 | 2025 | Luis Javier | Miguel | CROSS-SECTORAL PLANNING DECISION-MAKING PLATFORM TO FOSTER CLIMATE ACTION | Ver web |
28 | HORIZON | CHEERS | HORIZON | BENEFICIARY | 2022 | 2026 | Raul | Muñoz Torre | Producing novel non-plant biomass feedstocks and bio-based products through upcycling and the cascading use of brewery side-streams | Ver web |
55 | HORIZON | IAM COMPACT | HORIZON-CL5-2021-D1-01HORIZON-CL5-2021-D1-01-04 | BENEFICIARY | 2022 | 2025 | Luis Javier | Miguel | IAM COMPACT. Expanding integrated assessment modelling: comprehensive and comprehensible science for sustainable, co-created climate action’ | Ver web |
90 | HORIZON | NEVERMORE | HORIZON-CL5-2021-D1-01HORIZON-CL5-2021-D1-01-05 | BENEFICIARY | 2022 | 2026 | Luis Javier | Miguel | New Enabling Visions and tools for End-useRs and stakeholders thanks to a common MOdeling fRamework towards a climatE neutral and resilient society | Ver web |
94 | HORIZON | ONEPLANET | HORIZON | BENEFICIARY | 2022 | 2025 | Luis Javier | Miguel | OpeN source nExus modelling tools for Planning sustainable Energy Transition in Africa | Ver web |
99 | HORIZON | POLYMATOS | HORIZON | COORDINATOR | 2022 | 2024 | Maria Jose | Cocero | Innovative polymers from tomato cutin esters monomers | Ver web |
102 | HORIZON | RECHARGE | HORIZON | BENEFICIARY | 2022 | 2025 | Luis César | Herrero | Resilient European Cultural Heritage As Resource for Growth and Engagement | Ver web |
30 | HORIZON | CIRAWA | HORIZON | BENEFICIARY | 2023 | 2027 | Adriana | Correa | Agro-ecological strategies for resilient farming in West Africa | Ver web |
54 | HORIZON | GRASS CEILING | HORIZON | BENEFICIARY | 2023 | 2025 | Margarita | Rico | Gender Equality in Rural and Agricultural Innovation SystemS | Ver web |
29 | HORIZON | CIDAPE | HORIZON-CL2-2023-DEMOCRACY-01HORIZON-CL2-2023-DEMOCRACY-01-04 | BENEFICIARY | 2024 | 2027 | Rosario | Sampedro | Climate, Inequality, and Democratic Action: The Force of Political Emotions | Ver web |
96 | HORIZON | PANTHEON | HORIZON-CL5-2023-D1-02-01 | BENEFICIARY | 2024 | 2028 | Jaime | Nieto Vega | Pathways to(wards) carbon neutrality for climate, environment, health and socio-economic co-benefits (PANTHEON) | Ver web |
114 | HORIZON | Small4Good | HORIZON-CL6-2023-CIRCBIO-01HORIZON-CL6-2023-CircBio-01-12 | BENEFICIARY | 2024 | 2027 | Felipe | Bravo | Small4Good: Sustainable multifunctional management by small forest owners in support of bioeconomy, biodiversity and climate | Ver web |
147 | HORIZON | Hydrochirial | HORIZON-ERC (Pilar 1) | COORDINATOR | 2024 | 2029 | Cristobal | Pérez | Molecular Control and Characterization of Chiral Hydrogen-bond Networks | |
157 | HORIZON | MANUREFINERY | HORIZON-JU-CBE-2023-IA-01 | BENEFICIARY | 2024 | 2028 | Raul | Muñoz Torre | Smart modular mobile biorefining of manure to zero-waste maximising resource and nutrient recovery for feed and fertiliser bioingredients in rural areas | Ver web |
158 | HORIZON | HYDRA | HORIZON-CL5-2023-D1-01-03 | BENEFICIARY | 2024 | 2026 | Iñigo | Capellán Pérez | HYDROGEN ECONOMY BENEFITS AND RISKS: TOOLS DEVELOPMENT AND POLICIES IMPLEMENTATION TO MITIGATE POSSIBLE CLIMATE IMPACTS | Ver web |
160 | HORIZON | EASYDC-FOS | HORIZON-CL5-2024-D3-01-15 | BENEFICIARY | 2024 | 2027 | Pedro | Chamorro | TOWARDS A WIDE-SPREAD HVDC-BASED POWER SYSTEM ENABLED BY NEW HIGHLY EFFICIENT CABLE & FIBRE. OPTIC MONITORING SYSTEMS. | |
161 | HORIZON | COSEC | HORIZON-CL5-2024-D3-01-05 | BENEFICIARY | 2024 | 2027 | Raúl | Muñoz | Biogenic CO2 capture into Sustainable Energy Carriers - A novel photosynthetic and hydrogenotrophic CO2 fixation combined with waste nutrient upcycling for production of carbon negative energy carriers. | |
148 | HORIZON | SingleTree | HORIZON-JU-CBE-2023HORIZON-JU-CBE-2023-R-02 | BENEFICIARY | 2025 | 2028 | Felipe | Bravo | Optimizing multifunctional forest-based value chains with single tree information and application of digital technologies | Ver web |
170 | HORIZON | SAUNA | HORIZON-CL6-2024-ZEROPOLLUTION-02HORIZON-CL6-2024-ZEROPOLLUTION-02-2-two-stage | BENEFICIARY | 2025 | Juan | García Serna | Sustainable pulping innovation achieving zero pollution through efficient wood residue feedstock utilisation |
NOMBRE: Producing novel non-plant biomass feedstocks and bio-based products through upcycling and the cascading use of brewery side-streams
CONVOCATORIA: HORIZON-CL6-2021-CIRCBIO-01-05
ROL UVa: Beneficiario
IP: Raúl Muñoz Torre
Otras convocatorias/programas:
Utilizamos cookies propias y de terceros para garantizar el funcionamiento técnico del sitio web, analizar el tráfico de navegación y para mostrarte contenidos personalizados. Para más información visite nuestra Política de Cookies