El programa Marie Skłodowska-Curie es una iniciativa de la Unión Europea destinada a apoyar la formación, movilidad y desarrollo profesional de investigadores en todas las etapas de su carrera, promoviendo la excelencia científica y la cooperación internacional.
A través de becas, permite a los investigadores adquirir nuevas habilidades, trabajar en proyectos de vanguardia y colaborar con instituciones de investigación y empresas de diferentes países. El programa es parte de Horizonte Europa y tiene como objetivo fortalecer la investigación europea, fomentar la innovación y contribuir a resolver retos globales.
A continuación puedes ver todos los proyectos UVa del programa Marie Skłodowska-Curie, ordenados por fecha de presentación:
Nº | Programa | Acrónimo | Convocatoria | Rol Uva/Fundación | Fecha Inicio | Fecha Fin | Nombre IP | Apellido IP | Título | Web |
---|---|---|---|---|---|---|---|---|---|---|
15 | H2020 | CARE4C | H2020-MSCA-RISE-2017 | BENEFICIARY | 2018 | 2023 | Felipe | Bravo | ‘Carbon smart forestry under climate change — CARE4C’. | Ver web |
53 | H2020 | GRASP-ACE | H2020-MSCA-RISE-2017 | BENEFICIARY | 2018 | 2023 | Carlos | Toledano | Development of GRASP radiative transfer code for the retrieval of aerosol microphysics vertical-profiles from space measurements and its impact in ACE mission | Ver web |
61 | H2020 | IOTALENTUM | H2020-MSCA-ITN-2020/MSCA-ITN-ETN | COORDINATOR | 2020 | 2025 | Ramon | Duran Barroso | Internet of Things: Advance Learning in Networked Training | Ver web |
116 | H2020 | SUBLUBE | H2020-MSCA-IF-2019 | COORDINATOR | 2020 | 2022 | Maria Jose | Cocero | CASCADE Hydrolytic Recovery and Conversion of Suberin in High Pressure Media | Ver web |
8 | H2020 | AstroSsearch | H2020-MSCA-IF-2019MSCA-IF-2019 | COORDINATOR | 2021 | 2024 | Alberto | Lesarri | The quest to understand interstellar sulfur and metal chemistry through synergetic laboratory and radio telescope observations | Ver web |
125 | H2020 | UP-GRAD | H2020-MSCA-IF-2019/MSCA-IF-2019 | COORDINATOR | 2021 | 2022 | Raul | Muñoz Torre | Upgrading anaerobic digestion by cascade fermentation coupled with biogas-based biopolymer production | Ver web |
113 | HORIZON | Skill-For.Action | H2020-MSCA-ITN-2020 | BENEFICIARY | 2021 | 2024 | Felipe | Bravo | Skill-For.Action: an innovative concept to enforce carbon sensitive forest management and forest utilisation | Ver web |
115 | HORIZON | SMART FISHWAYS | H2020-MSCA-IF-2020 | COORDINATOR | 2021 | 2023 | Francisco Javier | Sanz - Ronda | Adapting fishways to hydrological and climatic uncertainty— | Ver web |
60 | H2020 | INITIATE | H2020-MSCA-RISE-2020 | BENEFICIARY | 2022 | 2025 | Pablo | Casaseca | ÏNTELLIGENT AND SUSTAINABLE AERIAL-TERRESTRIAL IOT NETWORKS¨ | Ver web |
4 | HORIZON | ActaReBuild | HORIZON-MSCA-2021-DN-01 | BENEFICIARY | 2022 | 2026 | María | Machimbarrena | Acoustic and Thermal Retrofit of Office Building Stock in EU | Ver web |
111 | HORIZON | SIGsbyBEVs | HORIZON-MSCA-2021-PF-01 | BENEFICIARY | 2022 | 2024 | Julio | Diez Casero | Spray-induced gene silencing using bacterial extracellular vesicles for dsRNA delivery to manage fungal diseases in agricultural and forest systems | Ver web |
11 | HORIZON | BIOBREW | HORIZON-MSCA-2021-PF-01 | COORDINATOR | 2023 | 2025 | Raul | Muñoz Torre | Biological Upgrading of Brewer Spent Grain into high added value products | Ver web |
75 | HORIZON | Mem4BIOCH4 | HORIZON-MSCA-2021-PF-01 | COORDINATOR | 2023 | 2025 | Raúl | Muñoz Torre | Implementation of novel ultrapermeable membranes for biomethane production | Ver web |
98 | HORIZON | PHYTOVALUE | HORIZON-MSCA-2021-PF-01 | COORDINATOR | 2023 | 2025 | Raúl | Muñoz Torre | Phytoplankton Towards Valorization of Ammonia-containing Liquid for Upgraded Economy | Ver web |
138 | HORIZON | GRASP-SYNERGY | HORIZON-MSCA-2022-SE-01HORIZON-MSCA-2022-SE-01-01 | BENEFICIARY | 2023 | 2027 | David | Mateos | Developments of the Generalized Retrieval of Atmospheric and Surface Properties for the synergy of different satellites and ground-based networks: Advances in atmosphere and surface characterizations | Ver web |
117 | HORIZON | Syn2Value | HORIZON-MSCA-2022-PF-01-01 | COORDINATOR | 2024 | 2026 | Raul | Muñoz Torre | High-performance syngas upgrading into medium-chain carboxylates in high mass transfer gas-phase bioreactors with in situ product extraction | Ver web |
153 | HORIZON | NANOBOOSTER | HORIZON-MSCA-2023-PF-01-01 | COORDINATOR | 2024 | 2024 | Raul | Muñoz Torre | Boosting photosynthetic activity via nanoparticle addition for biogas upgrading coupled with pigments production | Ver web |
156 | HORIZON | HALO | HORIZON-MSCA-2023-PF-01-01 | COORDINATOR | 2024 | 2026 | Raquel | Lebrero | EXPLORING NOVEL HALO-PHOTOAUTOTROPHS FOR A CIRCULAR BIOECONOMY VIA TRANSFORMATION OF SYNGAS INTO MEDICAL AND PHARMACEUTICAL COMPOUNDS | |
165 | HORIZON | NET4MAT | HORIZON-MSCA-2022-SE-01-01 | BENEFICIARY | 2024 | 2027 | Mario | Martínez | Building knowledge and tools for the sustainable microbial fighting through sensing and responsive polysaccharide-based materials | |
154 | HORIZON | ProINK4D | HORIZON-MSCA-2023-PF-01-01 | COORDINATOR | 2025 | 2027 | José Carlos | Rodríguez Cabello | Engineering Dynamic Protein Hydrogels for 4D Bioprinting of Advanced Tissue Constructs | Ver web |
155 | HORIZON | WASTE4BIO | HORIZON-MSCA-2023-PF-01-01 | COORDINATOR | 2025 | 2027 | Raul | Muñoz Torre | Advancing Food Waste Utilization Through Multiplatform Biorefinery | Ver web |
180 | HORIZON | CO2MMITMENT | HORIZON-MSCA-2024-PF-01-01 | COORDINATOR | 2025 | 2027 | Raquel | Lebrero | Developing novel strategies for CO2 valorisation via the iMmobilization of photosynthetic MIcoorganisms in biocoaTed reactors for photosynthetic pigMENTs production | |
183 | HORIZON | EXODOCS | HORIZON-MSCA-2024-DN-01HORIZON-MSCA-2024-DN-01-01 | COORDINATOR | 2025 | 2029 | Marco | Veneranda | ExoMars Rosalind Franklin Doctoral Network | |
179 | HORIZON | OILS4MY | HORIZON-MSCA-2024-PF-01-01 | COORDINATOR | 2026 | 2027 | Cristina | González | Advanced microbial oil production for a sustainable circular economy: microalgae and oleaginous yeast consortium using low-cost carbon sources | |
181 | HORIZON | TUCAS | HORIZON-MSCA-2024-PF-01-01 | COORDINATOR | 2026 | 2028 | Felipe | Bravo | Tree Urban Cooling Capacity through Analysis and Simulations (TUCAS) project | |
184 | HORIZON | SUS-BIOCROP | HORIZON-MSCA-2024-DN-01HORIZON-MSCA-2024-DN-01-01 | BENEFICIARY | 2026 | 2031 | Jonatan | Niño | Doctoral Network in Developing Sustainable Biocomposite Materials for Enhancing Crop Resilience and Yield |
Otras convocatorias/programas:
Utilizamos cookies propias y de terceros para garantizar el funcionamiento técnico del sitio web, analizar el tráfico de navegación y para mostrarte contenidos personalizados. Para más información visite nuestra Política de Cookies